<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s all just spinning rust &#187; Computing</title>
	<atom:link href="http://www.ianburnett.com/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianburnett.com</link>
	<description>The rants and raves of a thirty-something</description>
	<lastBuildDate>Sun, 28 Nov 2010 22:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Information Age</title>
		<link>http://www.ianburnett.com/2010/08/06/the-information-age/</link>
		<comments>http://www.ianburnett.com/2010/08/06/the-information-age/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:30:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.ianburnett.com/2010/08/06/the-information-age/</guid>
		<description><![CDATA[Ever wondered why it’s called the information age? Well it’s because we’re now generating such vast quantities of electronic data every day. Eric Schmidt is the CEO of Google – a company that knows a thing or two about data. Speaking earlier this month, he stated: There was 5 exabytes of information created between the [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered why it’s called the information age?</p>
<p>Well it’s because we’re now generating such vast quantities of electronic data every day. Eric Schmidt is the CEO of Google – a company that knows a thing or two about data. <a href="http://www.readwriteweb.com/archives/google_ceo_schmidt_people_arent_ready_for_the_tech.php" target="_blank">Speaking earlier this month</a>, he stated:</p>
<blockquote><p>There was 5 exabytes of information created between the dawn of civilization through 2003, … but that much information is now created every 2 days, and the pace is increasing…</p>
</blockquote>
<p>For non-techies, 5 exabytes (5EB) probably means as much as “one-point-twenty-one-gigawatts” did in <em><a href="http://www.imdb.com/title/tt0088763/" target="_blank">Back To The Future</a></em>, but take it from me that’s a lot. In <em>PC World</em> terms, 5 exabytes is 5,000,000,000 gigabytes. Average computers have hard disks around 500 gigabytes in size. And now we’re generating that <strong>every day</strong>.</p>
<p>That’s why it’s called the information age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianburnett.com/2010/08/06/the-information-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an OpenSSL Certificate</title>
		<link>http://www.ianburnett.com/2009/10/16/creating-an-openssl-certificate/</link>
		<comments>http://www.ianburnett.com/2009/10/16/creating-an-openssl-certificate/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:08:34 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[openssl]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://www.ianburnett.com/2009/10/16/creating-an-openssl-certificate/</guid>
		<description><![CDATA[This post is more of a reminder to myself than any public service regarding creating certificates. It’s one of those tasks I need to do once or twice a year, but always forget how to do it. This entry simply reminds me of the commands I need. Create the private key: openssl genrsa -out new.pem [...]]]></description>
			<content:encoded><![CDATA[<p>This post is more of a reminder to myself than any public service regarding creating certificates. It’s one of those tasks I need to do once or twice a year, but always forget how to do it. This entry simply reminds me of the commands I need.</p>
<p>Create the private key:</p>
<p><code>openssl genrsa -out new.pem 2048</code></p>
<p>Create the certificate signing request file:</p>
<p><code>openssl req -new -key new.pem -out new.csr</code></p>
<p>Sign the certificate using your CA:</p>
<p><code>openssl x509 -CA ca.crt -CAkey ca.key -req -in new.csr -CAserial ca.srl -out new.crt -days 365</code></p>
<p>And finally export it in PKCS12 format for use elsewhere:</p>
<p><code>openssl pkcs12 -export -clcerts –inkey new.pem –in new.crt -out new.p12 -name 'My Convenient Name'</code></p>
<p>Done! That wasn&#8217;t too hard to remember was it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianburnett.com/2009/10/16/creating-an-openssl-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Finally Available</title>
		<link>http://www.ianburnett.com/2009/04/01/its-finally-available/</link>
		<comments>http://www.ianburnett.com/2009/04/01/its-finally-available/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:09:55 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cics]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[restful]]></category>

		<guid isPermaLink="false">http://blog.ianburnett.com/2009/04/01/its-finally-available/</guid>
		<description><![CDATA[After many years of working on the product, CICS Transaction Server for z/OS 4.1 is now available for customers to try out as a beta version. This is what I have been working on for the past 15 months at IBM and it’s nice to show what you do to the world every now and [...]]]></description>
			<content:encoded><![CDATA[<p>After many years of working on the product, CICS Transaction Server for z/OS 4.1 is now available for customers to <a href="https://www14.software.ibm.com/iwm/web/cc/earlyprograms/ibm/cicsts41open/" target="_blank">try out as a beta version</a>.</p>
<p>This is what I have been working on for the past 15 months at IBM and it’s nice to show what you do to the world every now and again. My “bit” has been developing what’s listed on the website as the RESTful Web Services – providing information about, and allowing configuration of, CICS systems.</p>
<p>Don’t just expect your PC to run it though. This is a program designed for customers with mainframes – million-dollar plus machines with service contracts and dedicated support and admin staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianburnett.com/2009/04/01/its-finally-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Laptop</title>
		<link>http://www.ianburnett.com/2009/03/16/new-laptop/</link>
		<comments>http://www.ianburnett.com/2009/03/16/new-laptop/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:48:42 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[thinkpad]]></category>

		<guid isPermaLink="false">http://blog.ianburnett.com/2009/03/16/new-laptop/</guid>
		<description><![CDATA[My trusty workhorse of my IBM-supplied ThinkPad T42p has finally bitten the dust. After several months of the fan sounding decidedly rough, it simply failed to start one day with some ominous BIOS beeps and the “Fan Error” message, followed by an automatic power-down. Luckily, I’ve now been issued with a replacement model: a Lenovo [...]]]></description>
			<content:encoded><![CDATA[<p>My trusty workhorse of my IBM-supplied ThinkPad T42p has finally bitten the dust. After several months of the fan sounding decidedly rough, it simply failed to start one day with some ominous BIOS beeps and the “Fan Error” message, followed by an automatic power-down.</p>
<p>Luckily, I’ve now been issued with a replacement model: a Lenovo W500. This isn’t a bad machine, but it does lack some of the tactile niceties of the more solid T42p. Sure, the screen is wider (running at a resolution of 1920&#215;1200), with a much faster CPU (Intel dual core 2.5GHz) &#8212; thing is, though, I don&#8217;t really need this horsepower and I certainly don&#8217;t need such a high-resolution screen. With the T42p I used to work all day with the screen, whereas I think this display may get a little tiring on the eyes after a while. Only time will tell.</p>
<p>There are some neat touches with the system: it does have a fingerprint scanner (which isn&#8217;t just a gimmick) and built-in GPRS connectivity for mobile internet, should I ever decide I want to use that.</p>
<p>Of course, I currently can’t boot my old system, which means my data is currently stuck on the old hard drive. Yes, I have a backup, but it is now 30 days old (having been on holiday for a week and working at home for a while before that). The files which I need <strong>now</strong> are the ones which I use every day, hence they are the ones which are not up-to-date in my backup copy.</p>
<p>According to PC Pro though, it’s a highly-capable laptop so I shouldn’t complain: <a href="http://www.pcpro.co.uk/reviews/246624/lenovo-thinkpad-w500.html" target="_blank">review here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianburnett.com/2009/03/16/new-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Music!</title>
		<link>http://www.ianburnett.com/2009/02/03/music/</link>
		<comments>http://www.ianburnett.com/2009/02/03/music/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:51:29 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[sla5520]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.ianburnett.com/2009/02/03/music/</guid>
		<description><![CDATA[Ages ago (in a pre-blog world), I wrote on my proper web-site about my new Philips SLA-5520 (aka &#8220;The Streamium&#8221;). All was good with the world and my collection of CDs were available at the touch of a button, streamed wirelessly from my mini-ITX PC. Unfortunately, bad things started to happen. Sometimes it would fail [...]]]></description>
			<content:encoded><![CDATA[<p>Ages ago (in a pre-blog world), I wrote on my proper web-site about my new <a href="http://www.ianburnett.com/2007/01/05/philips-sla-5520/" target="_blank">Philips SLA-5520</a> (aka &#8220;The Streamium&#8221;). All was good with the world and my collection of CDs were available at the touch of a button, streamed wirelessly from my mini-ITX PC.</p>
<p>Unfortunately, bad things started to happen. Sometimes it would fail to power on; or briefly power-up, then reset itself, only to reset itself again and end up in a very slow loop. Combined with the fact we didn&#8217;t play music that often, I never really gave it much thought. Last week it really got to me, I had a bit think and concluded it must be a power supply problem.</p>
<p>Off to eBay then to source a suitable PSU. It needed to be a unit capable of delivering 9V at a current of at least 500mA. I managed to find a brand-new 1200mA version, taken from a high-end BT cordless phone. Hopefully that would be beefy enough to supply the device with any spikes in startup current required, while remaining stable enough as time went by. Delivered for £6.</p>
<p>It arrived yesterday and I&#8217;m pleased to report things are hunky-dory again. I needed to take the connector off the old supply and use it to replace the one on the new supply: the old one was a right-angled version to make the leads run away to the back nicely; and it had a small locking indent near the tip. A bit of electricians&#8217; tape later and we are up and running.</p>
<p>The music lives on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianburnett.com/2009/02/03/music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Programming Bible</title>
		<link>http://www.ianburnett.com/2008/12/12/the-programming-bible/</link>
		<comments>http://www.ianburnett.com/2008/12/12/the-programming-bible/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:12:17 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[prayer]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.ianburnett.com/2008/12/12/the-programming-bible/</guid>
		<description><![CDATA[In the beginning God created the heavens and the earth. Now the earth was without form and void, and darkness was upon the face of the deep, and the Spirit of God moved over the earth. And God said &#8220;Let there be light&#8221;, and there was light. God saw that the light was good, and [...]]]></description>
			<content:encoded><![CDATA[<p>In the beginning God created the heavens and the earth.</p>
<p>Now the earth was without form and void, and darkness was upon the face of the deep, and the Spirit of God moved over the earth. And God said &#8220;Let there be light&#8221;, and there was light. God saw that the light was good, and used it to produce the green screen.</p>
<p>And it came to pass that man would begin to program in assembler. But God saw that His deadline included a seventh day for rest and His project would slip. And thus God created FORTRAN in His own image and saw that it was good.</p>
<p>And FORTRAN did begat FORTRAN I. And FORTRAN I did begat ALGOL. And ALGOL did live for a great many years, whence it was a good father &#8211; for it did begat CPL and BASIC and PL/I and Pascal. And CPL did give life to portable code in the form of its descendant C. And BASIC did begat many programming careers with the BBC Micro. And PL/I did provide Ian with a career in PL/X. And Pascal did provide many an undergraduate with their first assignment.</p>
<p>Yet ALGOL also did begat Simula, and thus the earth became laid waste with object-oriented programming.</p>
<p>With C, the earth was good, but sin crept in and it did tempt programmers with the forbidden fruit of inexpensive computational power. And thus His programmers became lazy and listened to the serpent Simula and did spawn the devil&#8217;s incarnation in the form of C++. Thus God was downcast in their profligacy with their use of expensive runtimes.</p>
<p>Yet man did continue to spurn the Lord and used the evil of C++ to produce Java. And thus man did claim it to be as fast as C, yet the Holy Trinity were blinded by marketing when man re-wrote RPC using XML. And thus Java did begat Web Services.</p>
<p>Here endeth today&#8217;s lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianburnett.com/2008/12/12/the-programming-bible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typical!</title>
		<link>http://www.ianburnett.com/2008/11/18/typical/</link>
		<comments>http://www.ianburnett.com/2008/11/18/typical/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:06:28 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[novatech]]></category>
		<category><![CDATA[pc world]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://blog.ianburnett.com/2008/11/18/typical/</guid>
		<description><![CDATA[Just at the point where I have loads of ideas for blog entries, I go and lose my internet connection. Last night saw the death of my trusty D-Link router. No final fanfare, no friendly &#8220;goodbye packet&#8221;, just a silent disconnect and steadfast refusal to do any more data exchange. That&#8217;s rare for two reasons: [...]]]></description>
			<content:encoded><![CDATA[<p>Just at the point where I have loads of ideas for blog entries, I go and lose my internet connection. Last night saw the death of my trusty D-Link router. No final fanfare, no friendly &#8220;goodbye packet&#8221;, just a silent disconnect and steadfast refusal to do any more data exchange. That&#8217;s rare for two reasons: (a) routers very rarely fail anyway; and (b) it failed during steady-state power-on status &#8211; these sort of things normally fail at power-up due to thermal shock.</p>
<p>After a fruitless trip to Novatech in Portsmouth (including an 8-mile detour down the M275 due to a missed exit), I decided to bite the bullet and go to PC World where I would spend way over the odds just for the convenience of walking into the store.</p>
<p>Except that I managed to pick up a decent Linksys (i.e. Cisco) router for just £40 &#8211; that&#8217;s twenty less than the same out-of-stock model in Novatech. So I&#8217;ve saved £20 on the router, but spent a tenner on diesel.</p>
<p>Configuration of the <a href="http://www-vn.linksys.com/servlet/Satellite?c=L_CASupport_C2&amp;childpagename=SG%2FLayout&amp;cid=1175247870734&amp;pagename=Linksys%2FCommon%2FVisitorWrapper&amp;lid=7073470734N08" target="_blank">WAG54G2</a> router was easy and it looks unfortunately stylish, given that it&#8217;s going to be stuffed away on a high shelf for the rest of its life.</p>
<p>For an extra bonus point, I was expecting this to be expensive, but I don&#8217;t seem to be able to find it much cheaper on the web either. PC World: everything you stock is no longer overpriced; only some of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianburnett.com/2008/11/18/typical/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-mail Fix and Disk of Doom</title>
		<link>http://www.ianburnett.com/2008/09/28/e-mail-fix-and-disk-of-doom/</link>
		<comments>http://www.ianburnett.com/2008/09/28/e-mail-fix-and-disk-of-doom/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 23:35:28 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Mini-ITX]]></category>
		<category><![CDATA[psu]]></category>

		<guid isPermaLink="false">http://blog.ianburnett.com/2008/09/29/e-mail-fix-and-disk-of-doom/</guid>
		<description><![CDATA[We returned home on Saturday having spent a nice long week away in the North East with parents &#8211; hence no blogging. Unfortunately, I&#8217;ve been without e-mail since Tuesday because something had broken with my PC at home (which manages my e-mail and runs 24&#215;7). That meant I&#8217;ve been without my e-mail fix for about [...]]]></description>
			<content:encoded><![CDATA[<p>We returned home on Saturday having spent a nice long week away in the North East with parents &#8211; hence no blogging. Unfortunately, I&#8217;ve been without e-mail since Tuesday because something had broken with my PC at home (which manages my e-mail and runs 24&#215;7). That meant I&#8217;ve been without my e-mail fix for about 5 days now. <img src='http://www.ianburnett.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>I first noticed something was wrong when I couldn&#8217;t connect with my usual webmail access. My mini-ITX PC fetches my mail and stores it locally, which I can then access from wherever I am in the world via a web interface. Something broke with this and I couldn&#8217;t work out what it was without physically accessing the machine: I couldn&#8217;t get any sort of remote access and being the security-conscious type that I am, there&#8217;s no &#8220;back-doors&#8221; to the system.</p>
<p>Unfortunately, on returning home I find that the PSU for the USB external drive on my mini-ITX PC has given up the ghost. It&#8217;s a laptop-style brick power supply, which is now failing to give any output. That meant the machine wouldn&#8217;t boot at all. I tried taking the disk from the external enclosure and installing directly into my mini-PC, but that had its own problems.</p>
<p>Normally the system boots off a CompactFlash card, which then passes control to the USB storage device. Now the USB storage device was missing, but the bootstrap on the CompactFlash card didn&#8217;t have the necessary modules to boot from an internal drive. The disk itself had an old, old version of the bootstrap code, which meant I could boot the system (of sorts), but it meant I couldn&#8217;t access anything USB or network. So that was a catch-22 situation. The only system I could successfully boot was running a kernel for which I had no modules available.</p>
<p>I&#8217;ve finally now fixed things by creating a new bit of bootstrap code and booting from the hard disk using all-sorts of mkinitrd hackery. At least the system is now up and running, if not necessarily exactly how I wanted it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianburnett.com/2008/09/28/e-mail-fix-and-disk-of-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pico PSU</title>
		<link>http://www.ianburnett.com/2008/09/17/pico-psu/</link>
		<comments>http://www.ianburnett.com/2008/09/17/pico-psu/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 12:04:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Mini-ITX]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[silent]]></category>

		<guid isPermaLink="false">http://blog.ianburnett.com/2008/09/17/pico-psu/</guid>
		<description><![CDATA[As part of my ongoing Mini-ITX hobby project, I decided that it needs to be quieter because it lives in Lucy&#8217;s bedroom and is powered-on 24&#215;7. With today&#8217;s energy prices, I also wanted to make sure it was as low-power as possible. The existing PSU was the one supplied with the case: an already low-power [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my ongoing Mini-ITX hobby project, I decided that it needs to be quieter because it lives in Lucy&#8217;s bedroom and is powered-on 24&#215;7. With today&#8217;s energy prices, I also wanted to make sure it was as low-power as possible.</p>
<p>The existing PSU was the one supplied with the case: an already low-power (110W) job with a single quiet fan. The motherboard itself is a fanless-design <a href="http://www.via.com.tw/en/products/mainboards/motherboards.jsp?motherboard_id=261" target="_blank">Epia SP</a> from VIA. There were also two small (40mm) fans in the case to keep some airflow moving because of the standard-size DVD writer and a belt &#8216;n braces 80mm fan to keep things nice and cool elsewhere. The fans were software controlled based on CPU temperature, but they still ran about 20% of the time keeping things cool.</p>
<p>I decided to have a re-think and get rid of the DVD writer &#8211; I can always create the ISO images on the Linux machine and then transfer them to my main PC for writing at a later date. That&#8217;s a huge power drain gone (upto 31.5W peak). Taking the fans out dropped power consumption by another 2W.</p>
<p>I also decided to ditch the original power supply and bought a picoPSU. This is a nifty little device which is tiny and plugs directly into the motherboard ATX header. As you can see from the picture below, there&#8217;s very little to it and crucially, no fans in sight. The main thing to note is that it&#8217;s <strong>tiny</strong>. Two 50p pieces would easily cover it. The whole unit is powered by a &#8220;brick&#8221; which is a bit like a laptop power adaptor: again a fanless component. </p>
<p align="center">&nbsp;<a href="http://www.ianburnett.com/wp-content/uploads/2008/09/20080915-1676.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="493" alt="picoPSU" src="http://www.ianburnett.com/wp-content/uploads/2008/09/20080915-1676-thumb.jpg" width="644" border="0"></a> </p>
<p>It arrived the other day and later that night I took the system apart and after some fiddling, installed it into the case. The DVD writer was removed, along with the power supply, the three redundant fans. Even for such a small case, there was a lot of room. The other surprising this was that I found the whole PC was so much lighter than I had been expecting.</p>
<p>Anyway: time for the big test. I plugged everything in (minus a monitor: it never uses one anyway), pressed the power switch and some lights came on, but nothing seemed to happen. Bugger: I must have got a faulty one. And then the system beeped it&#8217;s usual happy POST complete beep. Eh?</p>
<p>Ah yes: I&#8217;m so used to building regular PCs I was used to various fans spinning up and hard drives whirring into action. The whole mini PC boots Linux off a 256MB compact flash card, with main storage on an external USB hard drive. So with a fanless motherboard, fanless PSU, and no hard drive, the thing is totally silent. It&#8217;s a little unnerving at first to build a PC which is completely silent, but I was suddenly very happy with how quiet things were.</p>
<p>It&#8217;s been running continuously for over 2 days now and the internal CPU temperature is quite happy hovering around the 52C mark &#8211; up slightly from 43C previously. That might sound high, but it&#8217;s well within the standard operating temperature guidelines. Overall, power consumption dropped from 32W to 21W. In real money, that equates to a saving of about a tenner a year in electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianburnett.com/2008/09/17/pico-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now We Can Measure How Geeky Things Are</title>
		<link>http://www.ianburnett.com/2008/09/07/now-we-can-measure-how-geeky-things-are/</link>
		<comments>http://www.ianburnett.com/2008/09/07/now-we-can-measure-how-geeky-things-are/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 22:17:21 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[pie]]></category>

		<guid isPermaLink="false">http://blog.ianburnett.com/2008/09/08/now-we-can-measure-how-geeky-things-are/</guid>
		<description><![CDATA[I&#8217;ve only just discovered the Google chart API. Now the acronym &#8220;API&#8221; has already sent 40% of my readers scattering for cover, with another 45% disappearing once I point out API stands for Application Programming Interface. Stick with me here, because it&#8217;s one of the fundamental keys to modern computers. Actually don&#8217;t. I started with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve only just discovered the Google chart API. Now the acronym &#8220;API&#8221; has already sent 40% of my readers scattering for cover, with another 45% disappearing once I point out API stands for Application Programming Interface. Stick with me here, because it&#8217;s one of the fundamental keys to modern computers.</p>
<p>Actually don&#8217;t.</p>
<p>I started with the best of intentions, but then ended up trying to explain the concept of an API to non-programmers and it got a bit long. Maybe someday I&#8217;ll go back to revisit that, but until then you can see below how I&#8217;ve used the Google Chart API to produce a nice pretty chart. Enjoy.</p>
<p align="center"><img src="http://chart.apis.google.com/chart?cht=p&amp;chd=s:Uf9a&amp;chs=200x100&amp;chl=January|February|March|April" alt="Sample Google Chart API call" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianburnett.com/2008/09/07/now-we-can-measure-how-geeky-things-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

